|
Size Details
|
||
| Capacity | 40L | |
| Capacity per Weight | 35.2L | |
| Weight | 1.135kg 2.5lbs | Low |
| Capacity per KgLbs | 35.2 16 | High |
| Dimensions | 60x30x26cm 24x12x11in | |
| Cubic Space | 46800cmΒ³ 3168inΒ³ | |
| Capacity Diff | 6L | Low |
βοΈ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | None |
| Opening | TopZip |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | R |
| Sternum Strap | S |
| Inside | |
| Laptop | 0 |
| Main Compartments | 1 |
| Organizer | N |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 0 |
| Water Resistant | Y |
|
Material: 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
|
Travel backpacks with similar features and similar capacity.