|
Size Details
|
||
| Capacity | 32L | |
| Capacity per Weight | 25.4L | |
| Weight | 1.26kg 2.8lbs | Low |
| Capacity per KgLbs | 25.4 11.4 | Low |
| Dimensions | 56x35x18cm 23x14x8in | |
| Cubic Space | 35280cmΒ³ 2576inΒ³ | |
| Capacity Diff | 3L | Low |
βοΈ 47% (94/199)
This bag can be used as a carry on in 47% of airlines.
| Storage | |
| Compression | N |
| Expanded Capacity | None |
| Opening | TopZip |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | R |
| Sternum Strap | S |
| Inside | |
| Laptop | 0 |
| Main Compartments | 1 |
| Organizer | Y |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 0 |
| Water Resistant | Y |
|
Material: 420D PA Ripstop Clear TPU, 330D PA 6.6 Ripstop |
|
Travel backpacks with similar features and similar capacity.
0.95kg
βοΈ 67%
45.72x25.4x20.32cm