Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 22L | |
Weight | 2.73kg 6lbs | Avg |
Capacity per KgLbs | 22 10 | Low |
Dimensions | 80x32x26cm 32x13x11in | |
Cubic Space | 66560cm³ 4576in³ | |
Capacity Diff | 6L | High |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
70L | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
2 | Handles | 3 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
13 | Laptop | 13 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
Lash Points | 2 | |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 420D PA | 600D PES, 420D PA |
Size Details
|
||
Capacity | 65L | |
Capacity per Weight | 25.8L | |
Weight | 2.52kg 5.5lbs | Avg |
Capacity per KgLbs | 25.8 11.8 | Low |
Dimensions | 68x35x26cm 27x14x11in | |
Cubic Space | 61880cm³ 4158in³ | |
Capacity Diff | -3L | Low |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.