Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 22L | |
Weight | 2.73kg 6lbs | Avg |
Capacity per KgLbs | 22 10 | Low |
Dimensions | 80x32x26cm 32x13x11in | |
Cubic Space | 66560cm³ 4576in³ | |
Capacity Diff | 6L | High |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
70L | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
2 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
Lash Points | 13 | |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 420D PA | 300D PES Ripstop |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 25.9L | |
Weight | 0.85kg 1.9lbs | Low |
Capacity per KgLbs | 25.9 11.6 | Low |
Dimensions | 46x30x19cm 19x12x8in | |
Cubic Space | 26220cm³ 1824in³ | |
Capacity Diff | 4L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.