Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 22L | |
Weight | 2.73kg 6lbs | Avg |
Capacity per KgLbs | 22 10 | Low |
Dimensions | 80x32x26cm 32x13x11in | |
Cubic Space | 66560cm³ 4576in³ | |
Capacity Diff | 6L | High |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
70L | Expanded Capacity | None |
TopFlap | Opening | Clamshell |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | H |
S | Frame | S |
2 | Handles | 4 |
R | Hip Belt | H |
N | Shoulder Strap | N |
R | Sternum Strap | H |
Inside | ||
13 | Laptop | 13 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
Lash Points | 2 | |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 420D PA | 600D PES, 420D PA |
Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 23.6L | |
Weight | 2.54kg 5.6lbs | Avg |
Capacity per KgLbs | 23.6 10.7 | Low |
Dimensions | 66x36x26cm 26x15x11in | |
Cubic Space | 61776cm³ 4290in³ | |
Capacity Diff | 1L | Low |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.