Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 22L | |
Weight | 2.73kg 6lbs | Avg |
Capacity per KgLbs | 22 10 | Low |
Dimensions | 80x32x26cm 32x13x11in | |
Cubic Space | 66560cm³ 4576in³ | |
Capacity Diff | 6L | High |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
70L | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
2 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
Lash Points | 6 | |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 420D PA | 100% polyamide 210D |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 52.2L | |
Weight | 0.46kg 1lbs | Low |
Capacity per KgLbs | 52.2 24 | High |
Dimensions | 45x26x20cm 18x11x8in | |
Cubic Space | 23400cm³ 1584in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.