Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 29.9L | |
Weight | 1.34kg 2.9lbs | High |
Capacity per KgLbs | 29.9 13.8 | Low |
Dimensions | 52.07x34.24x22.1cm 21x14x9in | |
Cubic Space | 39401.57728cm³ 2646in³ | |
Capacity Diff | 0L | Low |
✈️ 65% (130/199)
This bag can be used as a carry on in 65% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | N |
Y | Passthrough | Y |
Carry | ||
H | Backpack | H |
S | Frame | N |
2 | Handles | 2 |
N | Hip Belt | N |
O | Shoulder Strap | H |
S | Sternum Strap | N |
Inside | ||
17 | Laptop | 17 |
N | Hydration | N |
2 | Main Compartments | 2 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Water repellent Nylon | 100% Polyester |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 23.5L | |
Weight | 1.7kg 3.64lbs | Avg |
Capacity per KgLbs | 23.5 11 | Low |
Dimensions | 54x39x21cm 21x15x8in | |
Cubic Space | 44226cm³ 2520in³ | |
Capacity Diff | 4L | Avg |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.