|
Size Details
|
||
| Capacity | 40L | |
| Capacity per Weight | 29.9L | |
| Weight | 1.34kg 2.9lbs | Low |
| Capacity per KgLbs | 29.9 13.8 | Low |
| Dimensions | 52.07x34.24x22.1cm 21x14x9in | |
| Cubic Space | 39401.577cm³ 2646in³ | |
| Capacity Diff | 0L | Low |
✈️ 65% (130/199)
This bag can be used as a carry on in 65% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | None |
| Opening | TopZip |
| Passport | Y |
| Passthrough | Y |
| Carry | |
| Backpack | H |
| Hip Belt | N |
| Sternum Strap | S |
| Inside | |
| Laptop | 17 |
| Main Compartments | 2 |
| Organizer | Y |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 0 |
| Water Resistant | Y |
|
Material: Water repellent Nylon |
|
1.1kg
✈️ 47%
51x34x25cm
1.42kg
✈️ 47%
56x35.5x18cm
Travel backpacks with similar features and similar capacity.