Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 29.9L | |
Weight | 1.34kg 2.9lbs | High |
Capacity per KgLbs | 29.9 13.8 | Low |
Dimensions | 52.07x34.24x22.1cm 21x14x9in | |
Cubic Space | 39401.57728cm³ 2646in³ | |
Capacity Diff | 0L | Low |
✈️ 65% (130/199)
This bag can be used as a carry on in 65% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | N |
Y | Passthrough | N |
Carry | ||
H | Backpack | H |
S | Frame | S |
2 | Handles | 2 |
N | Hip Belt | N |
O | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 18 |
N | Hydration | N |
2 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Water repellent Nylon | Classic CABINZERO 600 Denier Polyester |
Size Details
|
||
Capacity | 42L | |
Capacity per Weight | 35.7L | |
Weight | 1.175kg 2.6lbs | High |
Capacity per KgLbs | 35.7 16.2 | High |
Dimensions | 54x35x20cm 22x14x8in | |
Cubic Space | 37800cm³ 2464in³ | |
Capacity Diff | -4L | Low |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.