Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.69lbs | Low |
Capacity per KgLbs | 35 16.6 | High |
Dimensions | 34x28x6cm 13x11x2in | |
Cubic Space | 5712cm³ 286in³ | |
Capacity Diff | -22L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210/420/630D Nylon Dobby Blend | Eco AzTec® 8 Canvas — 80% Polyester, 20% Cotton |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 31.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 31.4 14.7 | Low |
Dimensions | 10x10x10cm 4x4x4in | |
Cubic Space | 1000cm³ 64in³ | |
Capacity Diff | -21L | Low |
✈️ 93% (184/199)
This bag can be used as a carry on in 93% of airlines.