Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.69lbs | Low |
Capacity per KgLbs | 35 16.6 | High |
Dimensions | 34x28x6cm 13x11x2in | |
Cubic Space | 5712cm³ 286in³ | |
Capacity Diff | -22L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 13 |
N | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 3 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210/420/630D Nylon Dobby Blend | Ripstop Nylon |
Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 87.5L | |
Weight | 0.4kg 0.91lbs | Low |
Capacity per KgLbs | 87.5 38.5 | High |
Dimensions | 53x33x23cm 20.86x12.6x9in | |
Cubic Space | 40227cm³ 2365.524in³ | |
Capacity Diff | 5L | Avg |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.