Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.69lbs | Low |
Capacity per KgLbs | 35 16.6 | High |
Dimensions | 34x28x6cm 13x11x2in | |
Cubic Space | 5712cm³ 286in³ | |
Capacity Diff | -22L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | Other |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
S | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 4 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210/420/630D Nylon Dobby Blend | 500D Cordura |
Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 22.9L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 22.9 10.7 | Low |
Dimensions | 44x24x10cm 17x9.1x3.9in | |
Cubic Space | 10560cm³ 603.33in³ | |
Capacity Diff | -5L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.