| Size Details
|
||
| Capacity | 30.0L | |
| Capacity per Weight | 20L | |
| Weight | 1.5kg 3.3lbs | High |
| Capacity per KgLbs | 20 9.1 | Low |
| Dimensions | 55.0x30.0x21.0cm 22.0x12.0x9.0in | |
| Cubic Space | 34650.000cm³ 2376.000in³ | |
| Capacity Diff | 4L | Avg |
✈️ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopFlap | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Hip Belt | R |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
| Size Details
|
||
| Capacity | 40.0L | |
| Capacity per Weight | 35.2L | |
| Weight | 1.135kg 2.5lbs | High |
| Capacity per KgLbs | 35.2 16 | High |
| Dimensions | 60.0x30.0x26.0cm 24.0x12.0x11.0in | |
| Cubic Space | 46800.000cm³ 3168.000in³ | |
| Capacity Diff | 6L | High |
✈️ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.