Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3lbs | High |
Capacity per KgLbs | 14.3 6.7 | Low |
Dimensions | 46x31x13cm 18x12x5in | |
Cubic Space | 18538cm³ 1080in³ | |
Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Waxed Canvas | Black Waxed Canvas |
Size Details
|
||
Capacity | 20.5L | |
Capacity per Weight | 14.6L | |
Weight | 1.4kg 3lbs | High |
Capacity per KgLbs | 14.6 6.8 | Low |
Dimensions | 46x31x13cm 18x12x5in | |
Cubic Space | 18538cm³ 1080in³ | |
Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.