Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.2L | |
Weight | 1.135kg 2.5lbs | High |
Capacity per KgLbs | 35.2 16 | High |
Dimensions | 60x30x26cm 24x12x11in | |
Cubic Space | 46800cm³ 3168in³ | |
Capacity Diff | 6L | High |
✈️ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
11 | Lash Points | 24 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 420 D Oxford nylon, PU coated, 3'000 mm water column |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 23.3L | |
Weight | 1.29kg 2.8lbs | High |
Capacity per KgLbs | 23.3 10.7 | Low |
Dimensions | 58x30x24cm 23x12x10in | |
Cubic Space | 41760cm³ 2760in³ | |
Capacity Diff | 11L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.