Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 56L | |
Weight | 0.5kg 1.1lbs | Low |
Capacity per KgLbs | 56 25.5 | High |
Dimensions | 51x34x26cm 20x13x10in | |
Cubic Space | 45084cm³ 2600in³ | |
Capacity Diff | 17L | High |
✈️ 92% (182/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 15 |
S | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
10 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
500D PU-coated Ripstop Nylon (water-resistant) | 210/420/630D Nylon Dobby Blend |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.69lbs | Low |
Capacity per KgLbs | 35 16.6 | High |
Dimensions | 34x28x6cm 13x11x2in | |
Cubic Space | 5712cm³ 286in³ | |
Capacity Diff | -22L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.