Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 32L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 32 14.5 | Low |
Dimensions | 47x32x31cm 18.5x12.4x12.2in | |
Cubic Space | 46624cm³ 2798.680in³ | |
Capacity Diff | 14L | High |
✈️ 88% (176/199)
This bag can be used as a carry on in 88% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
Y | Passport | Y |
Passthrough | N | |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Dobby nylon | 600-denier 100% recycled polyester, 00-denier 100% recycled polyester |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 45.5L | |
Weight | 0.66kg 1.5lbs | Low |
Capacity per KgLbs | 45.5 20 | High |
Dimensions | 69x30x17cm 28x12x7in | |
Cubic Space | 35190cm³ 2352in³ | |
Capacity Diff | 5L | Avg |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.