|
Size Details
|
||
| Capacity | 30L | |
| Capacity per Weight | 45.5L | |
| Weight | 0.66kg 1.5lbs | Low |
| Capacity per KgLbs | 45.5 20 | High |
| Dimensions | 69x30x17cm 28x12x7in | |
| Cubic Space | 35190cm³ 2352in³ | |
| Capacity Diff | 5L | Low |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
| Storage | |
| Compression | N |
| Expanded Capacity | None |
| Opening | Rolltop |
| Passport | Y |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | N |
| Sternum Strap | N |
| Inside | |
| Laptop | 15 |
| Main Compartments | 1 |
| Organizer | Y |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 0 |
| Water Resistant | Y |
|
Material: 600-denier 100% recycled polyester, 00-denier 100% recycled polyester |
|
Travel backpacks with similar features and similar capacity.