Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 23.7L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 23.7 10.7 | Low |
Dimensions | 63x33x29cm 25x13x12in | |
Cubic Space | 60291cm³ 3900in³ | |
Capacity Diff | 15L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 11 |
N | Hard Shell | N |
S | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
840 D Ballistic Nylon, PU coated 1680 D Ballistic Nylon, PU coated | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.2L | |
Weight | 1.135kg 2.5lbs | High |
Capacity per KgLbs | 35.2 16 | High |
Dimensions | 60x30x26cm 24x12x11in | |
Cubic Space | 46800cm³ 3168in³ | |
Capacity Diff | 6L | High |
✈️ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.