| Size Details
|
||
| Capacity | 45.0L | |
| Capacity per Weight | 23.7L | |
| Weight | 1.9kg 4.2lbs | Avg |
| Capacity per KgLbs | 23.7 10.7 | Low |
| Dimensions | 63.0x33.0x29.0cm 25.0x13.0x12.0in | |
| Cubic Space | 60291.000cm³ 3900.000in³ | |
| Capacity Diff | 15L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Hip Belt | R |
| R | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 840 D Ballistic Nylon, PU coated 1680 D Ballistic Nylon, PU coated | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
| Size Details
|
||
| Capacity | 40.0L | |
| Capacity per Weight | 35.2L | |
| Weight | 1.135kg 2.5lbs | High |
| Capacity per KgLbs | 35.2 16 | High |
| Dimensions | 60.0x30.0x26.0cm 24.0x12.0x11.0in | |
| Cubic Space | 46800.000cm³ 3168.000in³ | |
| Capacity Diff | 6L | High |
✈️ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.