Size Details
|
||
Capacity | 25.8L | |
Capacity per Weight | 25.8L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 25.8 11.7 | Low |
Dimensions | 44.5x30.5x19.1cm 18x13x8in | |
Cubic Space | 25923.475cm³ 1872in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | Clamshell |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600D Recycled Poly | Polyester |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 19L | |
Weight | 1.05kg 2.3lbs | Low |
Capacity per KgLbs | 19 8.7 | Low |
Dimensions | 43x30x18cm 17x12x8in | |
Cubic Space | 23220cm³ 1632in³ | |
Capacity Diff | 3L | Avg |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.