Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 26.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 26.7 12.1 | Low |
Dimensions | 51x39x21cm 20x15x8in | |
Cubic Space | 41769cm³ 2400in³ | |
Capacity Diff | 1L | Low |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
Passport | N | |
Passthrough | N | |
Carry | ||
S | Backpack | S |
S | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 11 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
VX21, VX07 | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.1L | |
Weight | 1.14kg 2.5lbs | High |
Capacity per KgLbs | 35.1 16 | High |
Dimensions | 63x32x26cm 25x13x11in | |
Cubic Space | 52416cm³ 3575in³ | |
Capacity Diff | 12L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.