Size Details
|
||
Capacity | 55L | |
Capacity per Weight | 43L | |
Weight | 1.28kg 2.8lbs | High |
Capacity per KgLbs | 43 19.6 | High |
Dimensions | 67x32x20cm 27x13x8in | |
Cubic Space | 42880cm³ 2808in³ | |
Capacity Diff | -12L | Low |
✈️ 18% (36/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
R | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
28 | Lash Points | 11 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
420-denier 100% recycled nylon ripstop, 0-denier 100% nylon ripstop | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.2L | |
Weight | 1.135kg 2.5lbs | High |
Capacity per KgLbs | 35.2 16 | High |
Dimensions | 60x30x26cm 24x12x11in | |
Cubic Space | 46800cm³ 3168in³ | |
Capacity Diff | 6L | High |
✈️ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.