Size Details
|
||
Capacity | 20.5L | |
Capacity per Weight | 14.6L | |
Weight | 1.4kg 3.0lbs | High |
Capacity per KgLbs | 14.6 6.8 | Low |
Dimensions | 46.0x31.0x13.0cm 18.0x12.0x5.0in | |
Cubic Space | 18538.000cm³ 1080.000in³ | |
Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
3 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | N |
Material: |
|
Black Waxed Canvas | 100% Polyester |
Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 47.6L | |
Weight | 0.42kg 0.9lbs | Low |
Capacity per KgLbs | 47.6 22.2 | High |
Dimensions | 47.0x28.0x19.0cm 19.0x12.0x8.0in | |
Cubic Space | 25004.000cm³ 1824.000in³ | |
Capacity Diff | 5L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.