Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 45.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 45.7 21.3 | High |
Dimensions | 49x35x22cm 20x14x9in | |
Cubic Space | 37730cm³ 2520in³ | |
Capacity Diff | 5L | Avg |
✈️ 67% (133/199)
This bag can be used as a carry on in 67% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | Other |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
S | Hydration | N |
2 | Main Compartments | 2 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
420 Polyester Dobby, 210 Nylon Point Dobby | 210/420/630D Nylon Dobby Blend |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.69lbs | Low |
Capacity per KgLbs | 35 16.6 | High |
Dimensions | 34x28x6cm 13x11x2in | |
Cubic Space | 5712cm³ 286in³ | |
Capacity Diff | -22L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.