Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 20L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 20 9.2 | Low |
Dimensions | 46x28x17cm 18x11x6.5in | |
Cubic Space | 21896cm³ 1287.0in³ | |
Capacity Diff | -2L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
16 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 1 |
N | Hard Shell | N |
S | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Water-resistant 1050D nylon | PD620, PS620C |
Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 26.1L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 26.1 12.1 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.