Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 0L | |
Weight | 562kg 1236.4lbs | Avg |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 50.8x30.5x17.8cm 20x13x8in | |
Cubic Space | 27579.320cm³ 2080in³ | |
Capacity Diff | 7L | High |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 11 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210D ripstop nylon | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.1L | |
Weight | 1.14kg 2.5lbs | High |
Capacity per KgLbs | 35.1 16 | High |
Dimensions | 63x32x26cm 25x13x11in | |
Cubic Space | 52416cm³ 3575in³ | |
Capacity Diff | 12L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.