| Size Details
|
||
| Capacity | 21.0L | |
| Capacity per Weight | 14L | |
| Weight | 1.5kg 3.2lbs | High |
| Capacity per KgLbs | 14 6.6 | Low |
| Dimensions | 46.0x30.0x14.0cm 18.0x11.5x5.5in | |
| Cubic Space | 19320.000cm³ 1138.500in³ | |
| Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| Other | Opening | Rolltop |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| N | Sternum Strap | N |
| Inside | ||
| 0 | Laptop | 15 |
| 3 | Main Compartments | 3 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 1000D Cordura | Black Waxed Canvas |
| Size Details
|
||
| Capacity | 20.5L | |
| Capacity per Weight | 14.6L | |
| Weight | 1.4kg 3.0lbs | High |
| Capacity per KgLbs | 14.6 6.8 | Low |
| Dimensions | 46.0x31.0x13.0cm 18.0x12.0x5.0in | |
| Cubic Space | 18538.000cm³ 1080.000in³ | |
| Capacity Diff | -1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.