Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 16.2L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 16.2 7.2 | Low |
Dimensions | 43x28x18cm 16.9x11x6.7in | |
Cubic Space | 21672cm³ 1245.53in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
Other | Opening | Other |
back | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
1 | Handles | 1 |
R | Hip Belt | S |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers | 210/420/630D Nylon Dobby Blend |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.69lbs | Low |
Capacity per KgLbs | 35 16.6 | High |
Dimensions | 34x28x6cm 13x11x2in | |
Cubic Space | 5712cm³ 286in³ | |
Capacity Diff | -22L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.