Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 16.9L | |
Weight | 1.595kg 3.5lbs | Avg |
Capacity per KgLbs | 16.9 7.7 | Low |
Dimensions | 50x35x14cm 20x14x6in | |
Cubic Space | 24500cmΒ³ 1680inΒ³ | |
Capacity Diff | -2L | Low |
βοΈ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
"Buy this piece on 2018, and the build quality of this backpack is crazy, since till now there is no deforming though I am using it almost everyday for more than 2 years. There was a day when I was facing a heavy rain by my bike with this backpack without rain cover on it, and I was shock that every stuff I kept are just as dry as nothing happens. Keep up the good works!"
Storage | |
Compression | S |
Expanded Capacity | 32L |
Opening | TopFlap |
Passport | N |
Passthrough | Y |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 900D Poly outer with DWR (Durable Water Repellent) coating |
Travel backpacks with similar features and similar capacity.