Capacity | 54L | ||
---|---|---|---|
Weight | 1.8 | ||
Dimensions | 56 x 36 x 23 |
Last summer, supersonic3974 packed just the right amount of clothes for a warm, but nice, trip through central Europe.
The medical kit seems a bit excessive, you'll probably make it if you get a cut or scrape in Europe.
This packing is super efficient and lightweight. When you plan ahead and get the right gear, like Merino Wool clothes, then getting by with just a couple of pieces of clothing is easy.
Even though the clothes don't have a grey or beige theme to improve on how modular they are, they do seem to match with each other. Kudos for not bringing just grey clothes, but making them match anyway.
This list contains Dr. Bronner's soap and a sink plug for the purpose of doing laundry on the road. If you are willing to do laundry on the road you can get by with less.
What is better, lugging a checked roller bag over cobblestone for hours or taking five minutes to wash your clothes at night?
European cities weren't designed with roller luggage in mind. There are steps everywhere and the sidewalks and streets meaner in every direction.
Hilly countries love building cites on slopes too. I swear all of Croatia is uphill.
Source: https://www.reddit.com/r/onebag/comments/8a1dm3/a_month_in_austria_liechtenstein_and_switzerland/
Clothes | ||||||
Outlier Slim Dungarees | ||||||
Merino Wool Buff | ||||||
Linen Hankerchief | ||||||
Pair Darn Tough Dress Socks | ||||||
Pair Darn Tough Runners | ||||||
Pair Darn Tough Hikers | ||||||
Allbirds Wool Runners | ||||||
Longsleeve Cotton Shirt | ||||||
3 Wool & Prince TShirts | ||||||
Wool & Prince Dress Shirt | ||||||
Jos A Bank Coat, Belt | ||||||
3 Pair Woolly Underwear | ||||||
Outlier Linen Towel | ||||||
Amuri Ztrek Sandals |
Toiletries | ||||||
Ultralight First Aid Kit | ||||||
2 Bar Bronner's Unscented Soap | ||||||
Bronner's Unscented Liquid Soap | ||||||
Alfred Lane Solid Cologne | ||||||
Thai Crystal Deoderant | ||||||
Shaving Soap in Pushup Container | ||||||
Etra Shaving Soap | ||||||
Travel Safety Razor | ||||||
Soap Container | ||||||
Tweezers | ||||||
Nail Clippers | ||||||
Toothpaste | ||||||
Toothbrush | ||||||
Pocket Mirror | ||||||
Brush |
Technology | ||||||
European Adapter | ||||||
XTAR 8650 Battery Charger | ||||||
Case with 3 8650 Batteries | ||||||
SC62W Flashlight | ||||||
Earbuds | ||||||
Headphone jack splitter |
Miscellaneous | ||||||
Titanium Spork | ||||||
Fo40 Whistle | ||||||
Camera in Case | ||||||
Floating Camera Strap | ||||||
Camera Charger | ||||||
Camera Battery | ||||||
Sea to Summit Pack Cover | ||||||
Sea to Summit Ultralight Daypack | ||||||
Sea to Summit Shopping Bag | ||||||
550 Cord | ||||||
Passport Book | ||||||
Eurail Pass | ||||||
Field Notes | ||||||
Fisher Space Pen | ||||||
Art of Happiness |