Size Details
|
||
Capacity | 29L | |
Capacity per Weight | 14.5L | |
Weight | 2kg 4.4lbs | Avg |
Capacity per KgLbs | 14.5 6.6 | Low |
Dimensions | 54x39x16cm 21x15x6in | |
Cubic Space | 33696cm³ 1890in³ | |
Capacity Diff | 4L | Avg |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
64L | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
O | Hip Belt | O |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 13 |
N | Hydration | N |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
HT500 Black, MultiCam Cordura | Dimension Polyant VX-21 |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 13.8L | |
Weight | 1.6kg 3.57lbs | Avg |
Capacity per KgLbs | 13.8 6.2 | Low |
Dimensions | 49x34x13cm 19x13x5in | |
Cubic Space | 21658cm³ 1235in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.