Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 21.1L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 21.1 9.5 | Low |
Dimensions | 56x34x25cm 22x13x9.8in | |
Cubic Space | 47600cm³ 2802.8in³ | |
Capacity Diff | 7L | High |
✈️ 92% (182/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
front | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
Frame | S | |
2 | Handles | 2 |
H | Hip Belt | H |
Shoulder Strap | N | |
Sternum Strap | H | |
Inside | ||
15 | Laptop | 14 |
N | Hydration | N |
6 | Main Compartments | 1 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 1 | |
Y | Water Resistant | Y |
Material: |
|
600d Polytex | Nylon 500 Denier Rip-Stop fabric |
Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 36.6L | |
Weight | 0.875kg 1.9lbs | Low |
Capacity per KgLbs | 36.6 16.8 | High |
Dimensions | 46x31x20cm 19x13x8in | |
Cubic Space | 28520cm³ 1976in³ | |
Capacity Diff | -3L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.