Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 21.1L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 21.1 9.5 | Low |
Dimensions | 56x34x25cm 22x13x9.8in | |
Cubic Space | 47600cm³ 2802.8in³ | |
Capacity Diff | 7L | High |
✈️ 92% (182/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
front | Passport | top |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
Frame | N | |
2 | Handles | 2 |
H | Hip Belt | H |
Shoulder Strap | H | |
Sternum Strap | S | |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
6 | Main Compartments | 3 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 0 | |
Y | Water Resistant | Y |
Material: |
|
600d Polytex | 210D Nylon Mini Hex Diamond Ripstop |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 28.6L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 28.6 12.9 | Low |
Dimensions | 53x36x23cm 21x15x10in | |
Cubic Space | 43884cm³ 3150in³ | |
Capacity Diff | 3L | Avg |
✈️ 60% (120/199)
This bag can be used as a carry on in 60% of airlines.