Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 21.1L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 21.1 9.5 | Low |
Dimensions | 56x34x25cm 22x13x9.8in | |
Cubic Space | 47600cm³ 2802.8in³ | |
Capacity Diff | 7L | High |
✈️ 92% (182/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
front | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
Frame | N | |
2 | Handles | 2 |
H | Hip Belt | H |
Shoulder Strap | N | |
Sternum Strap | H | |
Inside | ||
15 | Laptop | 1 |
N | Hydration | N |
6 | Main Compartments | 3 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 0 | |
Y | Water Resistant | Y |
Material: |
|
600d Polytex | Nylon |
Size Details
|
||
Capacity | 46L | |
Capacity per Weight | 30.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 30.7 13.9 | Low |
Dimensions | 56x36x23cm 23x15x10in | |
Cubic Space | 46368cm³ 3450in³ | |
Capacity Diff | 0L | Low |
✈️ 47% (94/199)
This bag can be used as a carry on in 47% of airlines.