Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 26.7L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 26.7 12.3 | Low |
Dimensions | 64x29x18cm 26x12x8in | |
Cubic Space | 33408cm³ 2496in³ | |
Capacity Diff | 1L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
R | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
22 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
PD620, PS620C | Nylon fabric, PU coated |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 25L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 25 11.4 | Low |
Dimensions | 47x28x15cm 18.5x11x5.9in | |
Cubic Space | 19740cm³ 1200.65in³ | |
Capacity Diff | -5L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.