Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 22.2L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 22.2 10 | Low |
Dimensions | 49x28x20cm 18.9x11x7.5in | |
Cubic Space | 27440cm³ 1559.25in³ | |
Capacity Diff | 7L | High |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
top | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
H | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Nylon 1000D or Xpac VX21 | 100% polyester |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 33.3L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 33.3 15.4 | High |
Dimensions | 42x29x11cm 17x12x5in | |
Cubic Space | 13398cm³ 1020in³ | |
Capacity Diff | -6L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.