Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 64L | |
Weight | 0.5kg 1.1lbs | Low |
Capacity per KgLbs | 64 29.1 | High |
Dimensions | 42.5x33x21.6cm 17x13x9in | |
Cubic Space | 30294.00cm³ 1989in³ | |
Capacity Diff | -1L | Low |
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | S |
Inside | ||
15 | Laptop | 17 |
S | Hydration | S |
1 | Main Compartments | 2 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600D Polyester, Suede leather bottom | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 33.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 33.3 15 | High |
Dimensions | 51x30x20cm 21x12x8in | |
Cubic Space | 30600cm³ 2016in³ | |
Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.