| Size Details
|
||
| Capacity | 35.0L | |
| Capacity per Weight | 24.8L | |
| Weight | 1.41kg 3.1lbs | High |
| Capacity per KgLbs | 24.8 11.3 | Low |
| Dimensions | 55.0x35.0x20.0cm 22.0x14.0x8.0in | |
| Cubic Space | 38500.000cm³ 2464.000in³ | |
| Capacity Diff | 3L | Avg |
✈️ 78% (156/199)
This bag can be used as a carry on in 78% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| Clamshell | Opening | TopZip |
| Y | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| O | Hip Belt | H |
| S | Sternum Strap | H |
| Inside | ||
| 16 | Laptop | 14 |
| 1 | Main Compartments | 1 |
| Organizer | Y | |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 1 | Water Bottle Holder | 1 |
| Y | Water Resistant | Y |
|
Material: |
|
| 600D & 1200D Picton™ | Matt finish Nylon 500 Denier Rip-Stop fabric |
| Size Details
|
||
| Capacity | 32.0L | |
| Capacity per Weight | 34.8L | |
| Weight | 0.92kg 2.0lbs | Low |
| Capacity per KgLbs | 34.8 16 | High |
| Dimensions | 46.0x31.0x20.0cm 19.0x13.0x8.0in | |
| Cubic Space | 28520.000cm³ 1976.000in³ | |
| Capacity Diff | -3L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.