Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 0.1L | |
Weight | 310kg 682lbs | Avg |
Capacity per KgLbs | 0.1 0 | Low |
Dimensions | 50x32x15cm 20x13x6in | |
Cubic Space | 24000cm³ 1560in³ | |
Capacity Diff | -6L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 2 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
70 Denier Nylon Ripstop fabric with TPU film | 70-denier 100% postconsumer recycled nylon ripstop, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 67.5L | |
Weight | 0.4kg 0.81lbs | Low |
Capacity per KgLbs | 67.5 33.3 | High |
Dimensions | 40x27x21cm 15.5x10.25x8in | |
Cubic Space | 22680cm³ 1271.000in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (198/199)
This bag can be used as a carry on in 99% of airlines.