Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 0.1L | |
Weight | 310kg 682lbs | Avg |
Capacity per KgLbs | 0.1 0 | Low |
Dimensions | 50x32x15cm 20x13x6in | |
Cubic Space | 24000cm³ 1560in³ | |
Capacity Diff | -6L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
0 | Laptop | |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
70 Denier Nylon Ripstop fabric with TPU film | 600D Polyester |
Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 59.1L | |
Weight | 0.44kg 1lbs | Low |
Capacity per KgLbs | 59.1 26 | High |
Dimensions | 40x30x16cm 16x12x7in | |
Cubic Space | 19200cm³ 1344in³ | |
Capacity Diff | -6L | Low |
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.