 
    
| Size Details | ||
| Capacity | 28.0L | |
| Capacity per Weight | 48.3L | |
| Weight | 0.58kg 1.3lbs | Low | 
| Capacity per KgLbs | 48.3 21.5 | High | 
| Dimensions | 40.0x30.0x20.0cm 16.0x12.0x8.0in | |
| Cubic Space | 24000.000cm³ 1536.000in³ | |
| Capacity Diff | -4L | Low | 
✈️ 86% (172/199)
This bag can be used as a carry on in 86% of airlines.
| Storage | ||
| N | Compression | N | 
| None | Expanded Capacity | None | 
| TopZip | Opening | TopZip | 
| N | Passport | N | 
| N | Passthrough | N | 
| Carry | ||
| S | Backpack | S | 
| N | Hip Belt | N | 
| N | Sternum Strap | N | 
| Inside | ||
| 15 | Laptop | |
| 2 | Main Compartments | 1 | 
| N | Organizer | N | 
| Outside | ||
| N | Hard Shell | N | 
| N | Rain-fly | N | 
| 0 | Water Bottle Holder | 0 | 
| Y | Water Resistant | Y | 
| Material: | |
| 600D polyester | 600D Polyester | 
 
    
| Size Details | ||
| Capacity | 26.0L | |
| Capacity per Weight | 59.1L | |
| Weight | 0.44kg 1.0lbs | Low | 
| Capacity per KgLbs | 59.1 26 | High | 
| Dimensions | 40.0x30.0x16.0cm 16.0x12.0x7.0in | |
| Cubic Space | 19200.000cm³ 1344.000in³ | |
| Capacity Diff | -6L | Low | 
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.