Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 55.6L | |
Weight | 0.45kg 1lbs | Low |
Capacity per KgLbs | 55.6 25 | High |
Dimensions | 49x29x20cm 20x12x8in | |
Cubic Space | 28420cm³ 1920in³ | |
Capacity Diff | 3L | Avg |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | H |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
11 | Lash Points | 7 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 600 D ripstop polyester, PU coated, 1'200 mm water column |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 35 15.6 | High |
Dimensions | 56x29x19cm 23x12x8in | |
Cubic Space | 30856cm³ 2208in³ | |
Capacity Diff | 2L | Avg |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.