Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 55.6L | |
Weight | 0.45kg 1lbs | Low |
Capacity per KgLbs | 55.6 25 | High |
Dimensions | 49x29x20cm 20x12x8in | |
Cubic Space | 28420cm³ 1920in³ | |
Capacity Diff | 3L | Avg |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
11 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 200D Polyester, 420D Oxford Nylon |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 31.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 31.4 14.7 | Low |
Dimensions | 10x10x10cm 4x4x4in | |
Cubic Space | 1000cm³ 64in³ | |
Capacity Diff | -21L | Low |
✈️ 92% (184/199)
This bag can be used as a carry on in 92% of airlines.