Size Details
|
||
Capacity | 38L | |
Capacity per Weight | 84.4L | |
Weight | 0.45kg 1lbs | Low |
Capacity per KgLbs | 84.4 38 | High |
Dimensions | 70x25x15cm 28x10x6in | |
Cubic Space | 26250cm³ 1680in³ | |
Capacity Diff | -11L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
S | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
DX 210d Ripstop Fabric | 600 Denier Polyester |
Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 36.1L | |
Weight | 0.97kg 2.1lbs | Low |
Capacity per KgLbs | 36.1 16.7 | High |
Dimensions | 50x28.5x22cm 20x12x9in | |
Cubic Space | 31350.0cm³ 2160in³ | |
Capacity Diff | -3L | Low |
✈️ 66% (132/199)
This bag can be used as a carry on in 66% of airlines.