Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 33.8L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 33.8 15 | High |
Dimensions | 49x36x21cm 20x15x9in | |
Cubic Space | 37044cm³ 2700in³ | |
Capacity Diff | 10L | High |
✈️ 63% (124/199)
This bag can be used as a carry on in 63% of airlines.
Storage | ||
Compression | N | |
None | Expanded Capacity | None |
Other | Opening | TopZip |
Passport | N | |
Passthrough | N | |
Carry | ||
S | Backpack | S |
Frame | N | |
Handles | 3 | |
Hip Belt | N | |
Shoulder Strap | S | |
Sternum Strap | N | |
Inside | ||
Laptop | ||
Hydration | N | |
0 | Main Compartments | 1 |
Organizer | ||
Shoe Compartment | ||
Outside | ||
Lash Points | ||
N | Hard Shell | N |
Molle | ||
Rain-fly | ||
Water Bottle Holder | ||
Water Resistant |
Material: |
|
G-1000 HeavyDuty Eco |
Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 21.3L | |
Weight | 0.75kg 1.6lbs | Low |
Capacity per KgLbs | 21.3 10 | Low |
Dimensions | 42x33x12cm 17x13x5in | |
Cubic Space | 16632cm³ 1105in³ | |
Capacity Diff | 0L | Low |
✈️ 83% (166/199)
This bag can be used as a carry on in 83% of airlines.