Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 33.8L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 33.8 15 | High |
Dimensions | 49x36x21cm 20x15x9in | |
Cubic Space | 37044cm³ 2700in³ | |
Capacity Diff | 10L | High |
✈️ 63% (124/199)
This bag can be used as a carry on in 63% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
Passport | top | |
Passthrough | N | |
Carry | ||
S | Backpack | |
Frame | ||
Handles | 1 | |
Hip Belt | R | |
Shoulder Strap | N | |
Sternum Strap | ||
Inside | ||
Laptop | 15 | |
Hydration | ||
0 | Main Compartments | 2 |
Organizer | Y | |
Shoe Compartment | N | |
Outside | ||
Lash Points | 14 | |
N | Hard Shell | N |
Molle | N | |
Rain-fly | ||
Water Bottle Holder | ||
Water Resistant | Y |
Material: |
|
210-denier nylon ripstop |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 51x28x26cm 20x11x10in | |
Cubic Space | 37128cm³ 2200in³ | |
Capacity Diff | 9L | High |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.