Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 48.26x30.48x20.32cm 19x12x8in | |
Cubic Space | 29890.004736cm³ 1824in³ | |
Capacity Diff | 9L | High |
✈️ 67% (133/199)
This bag can be used as a carry on in 67% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Clamshell | Opening | Clamshell |
N | Passport | N |
N | Passthrough | N |
Carry | ||
N | Backpack | S |
N | Frame | S |
4 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 7 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Weather Resistant TPU Coated Rip-Stop | 600 D ripstop polyester, PU coated, 1'200 mm water column |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 27.8L | |
Weight | 0.72kg 1.6lbs | Low |
Capacity per KgLbs | 27.8 12.5 | Low |
Dimensions | 50x28x17cm 20x12x7in | |
Cubic Space | 23800cm³ 1680in³ | |
Capacity Diff | 3L | Avg |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.