Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 37.5L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 37.5 16.7 | High |
Dimensions | 52x28x18cm 21x12x8in | |
Cubic Space | 26208cm³ 2016in³ | |
Capacity Diff | -3L | Low |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton | 600D Polyester |
Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 59.1L | |
Weight | 0.44kg 1lbs | Low |
Capacity per KgLbs | 59.1 26 | High |
Dimensions | 40x30x16cm 16x12x7in | |
Cubic Space | 19200cm³ 1344in³ | |
Capacity Diff | -6L | Low |
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.