| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 14.3L | |
| Weight | 1.4kg 3.1lbs | High |
| Capacity per KgLbs | 14.3 6.5 | Low |
| Dimensions | 41.9x29.2x17.1cm 17.0x12.0x7.0in | |
| Cubic Space | 20921.508cm³ 1428.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| Y | Passport | N |
| Y | Passthrough | Y |
| Carry | ||
| H | Backpack | R |
| N | Hip Belt | N |
| N | Sternum Strap | N |
| Inside | ||
| 13 | Laptop | 13 |
| 1 | Main Compartments | 1 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 1 |
| Y | Water Resistant | Y |
|
Material: |
|
| Premium Nylon, Nappa Leather Accents | 600D Recycled Poly |
| Size Details
|
||
| Capacity | 0.0L | |
| Capacity per Weight | 0L | |
| Weight | 1.0kg 2.2lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 37.0x34.0x13.0cm 14.5x13.0x5.0in | |
| Cubic Space | 16354.000cm³ 942.500in³ | |
| Capacity Diff | 16L | High |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.