Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 20L | |
Weight | 1.5kg 3.25lbs | High |
Capacity per KgLbs | 20 9.2 | Low |
Dimensions | 51x34x21cm 20x13x8in | |
Cubic Space | 36414cm³ 2080in³ | |
Capacity Diff | 6L | High |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
Y | Passthrough | N |
Carry | ||
H | Backpack | S |
S | Frame | S |
2 | Handles | 2 |
N | Hip Belt | N |
H | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
17 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
100% Polyester | 600D polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 48.3L | |
Weight | 0.58kg 1.3lbs | Low |
Capacity per KgLbs | 48.3 21.5 | High |
Dimensions | 40x30x20cm 16x12x8in | |
Cubic Space | 24000cm³ 1536in³ | |
Capacity Diff | -4L | Low |
✈️ 86% (172/199)
This bag can be used as a carry on in 86% of airlines.